Work Material
Records: 7
| ID | Material Type | Source Location | Quantity | Unit Of Measure | Quality Specification | Placement Reference | Rehabilitation Work | Source Spatial Area | Laboratory Evidence |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GROWTH_MEDIUM | Topsoil Stockpile 01 | 60000.0 | m3 | Growth medium to RRM-DOC-0220: pH 5.5-8.0, EC belo... | Placed 0.5 m over the full 12 ha Stage 2 batter. | Stage 2 growth medium and topsoil placement | Topsoil Stockpile 01 | Topsoil suitability analysis TS-2401 |
| 2 | CAPILLARY_BREAK | North Dump run-of-mine coarse reject | 36000.0 | m3 | Coarse waste, nominal 100-300 mm, free of reactive... | Placed 0.3 m directly on the trimmed waste surface... | Stage 2 growth medium and topsoil placement | North Waste Rock Dump | - |
| 3 | GYPSUM | Supplier delivery, Emerald | 60.0 | t | Agricultural gypsum, minimum 15 per cent sulfur. | Applied at 5 t/ha over the 12 ha where ESP exceede... | Stage 2 growth medium and topsoil placement | - | Topsoil suitability analysis TS-2401 |
| 4 | NATIVE_SEED | Native Grow Nursery and Seed | 72.0 | kg | Brigalow-belt provenance mix, minimum 22 species, ... | Direct seeded at 6 kg/ha across the Stage 2 batter... | Stage 2 direct seeding | - | - |
| 5 | COVER_CROP_SEED | Native Grow Nursery and Seed | 48.0 | kg | Sterile cover crop, no persistent exotic species. | Direct seeded at 4 kg/ha with the native mix. | Stage 2 direct seeding | - | - |
| 6 | COARSE_WOODY_DEBRIS | Cleared vegetation stockpile, Stage 3 advance | 240.0 | t | Salvaged woody debris, minimum 150 mm diameter, no... | Placed at 20 t/ha on the outer batter for habitat ... | Stage 2 direct seeding | North Waste Rock Dump | - |
| 7 | CAPILLARY_BREAK | North Dump run-of-mine coarse reject | 24000.0 | m3 | Coarse waste, nominal 100-300 mm, free of reactive... | Stockpiled at the Stage 3 crest pending growth med... | Stage 3 final trim and reshape | North Waste Rock Dump | - |
1 : 7 : 7
of 1