Work Inspection
Records: 6
| ID | Inspection Number | Inspection Type | Inspected At | Hold Point Reference | Result | Observations | Rework Required | Accepted At | Rehabilitation Work | Inspector Person |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PRMC-INSP-2024-000340 | HOLD_POINT | 2024-10-23 08:00 | HP1 final trim survey accepted | PASS | Batter angle surveyed at 17.8 to 18.3 degrees acro... | ✗ | 2024-10-24 00:00 | Stage 2 final trim and reshape | Morgan Nunn |
| 2 | PRMC-INSP-2024-000352 | HOLD_POINT | 2024-11-20 09:15 | HP2 growth medium depth verified | PASS_WITH_ACTIONS | Twenty-four test pits: mean depth 0.52 m, minimum ... | ✗ | 2024-11-22 00:00 | Stage 2 growth medium and topsoil placement | Terry Lang |
| 3 | PRMC-INSP-2024-000361 | HOLD_POINT | 2024-12-05 07:30 | HP3 ripping verified before seeding | PASS | Ripping on the contour at 0.6 m verified by probe ... | ✗ | 2024-12-06 00:00 | Stage 2 deep ripping on the contour | Terry Lang |
| 4 | PRMC-INSP-2025-000388 | HOLD_POINT | 2025-03-12 08:45 | HP4 germination count at 12 weeks | PASS | Germination count 18 to 26 seedlings per square me... | ✗ | 2025-03-14 00:00 | Stage 2 direct seeding | Priya Rao |
| 5 | PRMC-INSP-2026-000402 | COMPLETION | 2026-03-26 10:00 | - | PASS | Parthenium reduced to isolated individuals; buffel... | ✗ | 2026-03-27 00:00 | Stage 2 establishment weed control | Priya Rao |
| 6 | PRMC-INSP-2026-000418 | PROGRESS | 2026-07-24 07:15 | - | FAIL | Two of the three repaired rills have re-incised af... | ✓ | - | Stage 2 storm damage drainage repair | Terry Lang |
1 : 6 : 6
of 1