Spatial Area
Records: 7
| ID | Code | Name | Area Type | Geometry Reference | Geometry Json | Coordinate Reference System | Area Hectares | Centroid Latitude | Centroid Longitude | Active |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SITE | Red Ridge Mine Boundary | MINE_SITE | GIS:RRM_ML70123_BOUNDARY | - | GDA2020 / MGA zone 55 | 2450.0 | -22.8412 | 148.1907 | ✓ |
| 2 | WRD-NORTH | North Waste Rock Dump | WASTE_ROCK_DUMP | GIS:RRM_WRD_NORTH | - | GDA2020 / MGA zone 55 | 120.0 | -22.8301 | 148.1855 | ✓ |
| 3 | PIT-EAST | East Pit | OPEN_PIT | GIS:RRM_PIT_EAST | - | GDA2020 / MGA zone 55 | 185.0 | -22.847 | 148.201 | ✓ |
| 4 | INFRA-SOUTH | Southern Infrastructure Area | INFRASTRUCTURE | GIS:RRM_INFRA_SOUTH | - | GDA2020 / MGA zone 55 | 45.0 | -22.856 | 148.188 | ✓ |
| 5 | TOPSOIL-01 | Topsoil Stockpile 01 | TOPSOIL_STOCKPILE | GIS:RRM_TOPSOIL_01 | - | GDA2020 / MGA zone 55 | 6.4 | -22.8355 | 148.1912 | ✓ |
| 6 | REF-WOOD | Reference Woodland (off-lease analogue) | REFERENCE_SITE | GIS:RRM_REF_WOOD | - | GDA2020 / MGA zone 55 | 40.0 | -22.811 | 148.169 | ✓ |
| 7 | WRD-N-ST2 | North Dump Stage 2 Eastern Batter | REHABILITATION_STAGE | GIS:RRM_WRD_N_ST2 | - | GDA2020 / MGA zone 55 | 12.0 | -22.8288 | 148.1871 | ✓ |
1 : 7 : 7
of 1