Rehabilitation Work
Records: 9
| ID | Name | Work Number | Rehabilitation Type | Description | Planned Start Date |
|---|---|---|---|---|---|
| 1 | Stage 2 final trim and reshape | PRMC-WRK-2024-000112 | RESHAPE | Final trim and reshape of the Stage 2 eastern batt... | 2024-09-16 00:00 |
| 2 | Stage 2 growth medium and topsoil placement | PRMC-WRK-2024-000118 | TOPSOIL_PLACE | Place 0.3 m capillary break and 0.5 m growth mediu... | 2024-10-28 00:00 |
| 3 | Stage 2 deep ripping on the contour | PRMC-WRK-2024-000121 | DECOMPACT | Deep rip the placed growth medium to 0.6 m on the ... | 2024-11-25 00:00 |
| 4 | Stage 2 direct seeding | PRMC-WRK-2024-000126 | SEED | Direct seed the brigalow-belt native mix at 6 kg/h... | 2024-12-09 00:00 |
| 5 | Stage 3 final trim and reshape | PRMC-WRK-2026-000204 | RESHAPE | Final trim and reshape of the Stage 3 eastern batt... | 2026-08-03 00:00 |
| 6 | Stage 3 growth medium placement | PRMC-WRK-2026-000209 | TOPSOIL_PLACE | Place growth medium over the completed Stage 3 bat... | 2026-09-21 00:00 |
| 7 | Stage 2 storm damage drainage repair | PRMC-WRK-2026-000216 | EROSION_CONTROL | Repair the rill and incipient gully development on... | 2026-07-06 00:00 |
| 8 | Southern laydown demolition and removal | PRMC-WRK-2027-000301 | REMOVE | Remove the redundant southern laydown structures, ... | 2026-11-02 00:00 |
| 9 | Stage 2 establishment weed control | PRMC-WRK-2026-000221 | WEED_CONTROL | Second-year establishment weed control across the ... | 2026-03-02 00:00 |
1 : 9 : 9
of 1