Plan Requirement Link
Records: 6
| ID | Applicability | Implementation Summary | Compliance Status | Review Date | Closure Plan | Requirement | Evidence | Responsible Person |
|---|---|---|---|---|---|---|---|---|
| 1 | APPLIES | The East Pit final void is nominated as a non-use ... | PARTIALLY_COMPLIANT | 2027-06-30 00:00 | Red Ridge Progressive Rehabilitation and Closure P... | REQ-PRCP-01 | - | Robin Pike |
| 2 | APPLIES | Milestone dates for each domain are held as domain... | COMPLIANT | 2027-06-30 00:00 | Red Ridge Progressive Rehabilitation and Closure P... | REQ-SCH-02 | Stage 2 pre-disturbance survey | Ama Osei |
| 3 | APPLIES | Five completion criteria are registered against th... | COMPLIANT | 2028-06-30 00:00 | Red Ridge Progressive Rehabilitation and Closure P... | REQ-PRCP-04 | Stage 2 vegetation quadrat results 2026 | Dana Hale |
| 4 | APPLIES | Available-for-rehabilitation area is released by r... | COMPLIANT | 2027-06-30 00:00 | Red Ridge Progressive Rehabilitation and Closure P... | REQ-PRCP-07 | Stage 2 batter after final trim | Chris Ward |
| 5 | APPLIES | Estimate RRM-EST-002 Revision B supersedes Revisio... | COMPLIANT | 2027-06-30 00:00 | Red Ridge Progressive Rehabilitation and Closure P... | REQ-SCH-09 | - | Jo Vega |
| 6 | APPLIES | Post-mining land uses were tested with the grazing... | COMPLIANT | 2028-06-30 00:00 | Red Ridge Progressive Rehabilitation and Closure P... | REQ-ICMM-11 | Landholder closure consultation, May 2026 | Dana Hale |
1 : 6 : 6
of 1