Monitoring Schedule
Records: 9
| ID | Name | Parameter | Method | Unit Of Measure | Frequency Days | Next Due Date | Active | Monitoring Program | Monitoring Location | Completion Criterion |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MON-LF-01 / Erosion rate | Erosion rate | DSM differencing plus erosion pin transect | tonnes/ha/yr | 365 | 2027-04-15 00:00 | ✓ | Rehabilitated landform stability monitoring | Stage 2 north face erosion transect | Landform erosion stability |
| 2 | MON-LF-02 / Erosion rate | Erosion rate | DSM differencing plus erosion pin transect | tonnes/ha/yr | 365 | 2027-04-15 00:00 | ✓ | Rehabilitated landform stability monitoring | Stage 2 east face erosion transect | Landform erosion stability |
| 3 | MON-VG-01 / Percent of reference cover | Percent of reference cover | Paired quadrat survey | percent | 365 | 2027-04-10 00:00 | ✓ | Rehabilitation vegetation establishment monitoring | Stage 2 vegetation quadrat cluster | Native vegetation trajectory |
| 4 | MON-VG-01 / Species richness | Species richness | Paired quadrat survey | species/quadrat | 365 | 2027-04-10 00:00 | ✓ | Rehabilitation vegetation establishment monitoring | Stage 2 vegetation quadrat cluster | Native vegetation trajectory |
| 5 | MON-VG-REF / Percent of reference cover | Percent of reference cover | Paired quadrat survey at the reference analogue | percent | 365 | 2027-04-10 00:00 | ✓ | Rehabilitation vegetation establishment monitoring | Reference woodland quadrat cluster | Native vegetation trajectory |
| 6 | MON-WQ-01 / Electrical conductivity | Electrical conductivity | Field probe plus laboratory confirmation | uS/cm | 30 | 2026-08-15 00:00 | ✓ | Closure-related surface water monitoring | North Dump toe drain | Downstream water quality |
| 7 | MON-WQ-02 / Electrical conductivity | Electrical conductivity | Grab sample, laboratory analysis | uS/cm | 30 | 2026-08-15 00:00 | ✓ | Closure-related surface water monitoring | Downstream compliance point | Downstream water quality |
| 8 | MON-WQ-02 / Sulfate | Sulfate | Grab sample, laboratory analysis | mg/L | 30 | 2026-08-15 00:00 | ✓ | Closure-related surface water monitoring | Downstream compliance point | Downstream water quality |
| 9 | MON-SF-01 / Access control condition | Access control condition | Walkover against the as-built drawing | condition_class | 365 | 2027-07-01 00:00 | ✓ | Non-use area access control inspection | East Pit perimeter access control inspection point | Permanent access control (non-use areas) |
1 : 9 : 9
of 1