Monitoring Result
Records: 10
| ID | Parameter | Result Text | Result Value | Unit Of Measure | Detection Limit | Qualifier | Target Minimum | Target Maximum | Comparison Value | Exceedance |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Erosion rate | - | 14.2 | tonnes/ha/yr | - | - | 0.0 | 8.0 | 3.9 | ✓ |
| 2 | Erosion rate | - | 9.6 | tonnes/ha/yr | - | - | 0.0 | 8.0 | 3.9 | ✓ |
| 3 | Erosion rate | - | 6.1 | tonnes/ha/yr | - | - | 0.0 | 8.0 | 3.9 | ✗ |
| 4 | Erosion rate | - | 4.4 | tonnes/ha/yr | - | - | 0.0 | 8.0 | 3.9 | ✗ |
| 5 | Erosion rate | - | 7.8 | tonnes/ha/yr | - | - | 0.0 | 8.0 | 3.9 | ✗ |
| 6 | Erosion rate | - | 3.6 | tonnes/ha/yr | - | - | 0.0 | 8.0 | 3.9 | ✗ |
| 7 | Event erosion depth | - | 0.28 | m | - | - | - | 0.1 | - | ✓ |
| 8 | Rill count per 100 m | - | 11.0 | count | - | - | - | 3.0 | - | ✓ |
| 9 | Percent of reference cover | - | 68.0 | percent | - | - | 50.0 | - | 100.0 | ✗ |
| 10 | Species richness | - | 19.0 | species/quadrat | - | - | 12.0 | - | 27.0 | ✗ |
1 : 10 : 24
of 3