Monitoring Location
Records: 7
| ID | Location Code | Name | Location Type | Latitude | Longitude | Elevation | Coordinate Reference System | Reference Site | Active | Mine Site |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MON-LF-01 | Stage 2 north face erosion transect | EROSION_TRANSECT | -22.8281 | 148.1868 | 218.0 | GDA2020 / MGA zone 55 | ✗ | ✓ | Red Ridge Mine |
| 2 | MON-LF-02 | Stage 2 east face erosion transect | EROSION_TRANSECT | -22.829 | 148.1884 | 212.0 | GDA2020 / MGA zone 55 | ✗ | ✓ | Red Ridge Mine |
| 3 | MON-VG-01 | Stage 2 vegetation quadrat cluster | VEGETATION_QUADRAT | -22.8287 | 148.1873 | 215.0 | GDA2020 / MGA zone 55 | ✗ | ✓ | Red Ridge Mine |
| 4 | MON-VG-REF | Reference woodland quadrat cluster | VEGETATION_QUADRAT | -22.811 | 148.169 | 204.0 | GDA2020 / MGA zone 55 | ✓ | ✓ | Red Ridge Mine |
| 5 | MON-WQ-01 | North Dump toe drain | SURFACE_WATER | -22.8322 | 148.1841 | 186.0 | GDA2020 / MGA zone 55 | ✗ | ✓ | Red Ridge Mine |
| 6 | MON-WQ-02 | Downstream compliance point | SURFACE_WATER | -22.8388 | 148.1798 | 179.0 | GDA2020 / MGA zone 55 | ✗ | ✓ | Red Ridge Mine |
| 7 | MON-SF-01 | East Pit perimeter access control inspection point | ACCESS_CONTROL | -22.8465 | 148.2001 | 231.0 | GDA2020 / MGA zone 55 | ✗ | ✓ | Red Ridge Mine |
1 : 7 : 7
of 1