Monitoring Event
Records: 10
| ID | Monitoring Schedule | Monitoring Program | Monitoring Location | Monitored By Person | Event Number |
|---|---|---|---|---|---|
| 1 | MON-LF-01 / Erosion rate | Rehabilitated landform stability monitoring | Stage 2 north face erosion transect | Morgan Nunn | PRMC-MON-2022-000210 |
| 2 | MON-LF-01 / Erosion rate | Rehabilitated landform stability monitoring | Stage 2 north face erosion transect | Morgan Nunn | PRMC-MON-2023-000318 |
| 3 | MON-LF-01 / Erosion rate | Rehabilitated landform stability monitoring | Stage 2 north face erosion transect | Morgan Nunn | PRMC-MON-2024-000441 |
| 4 | MON-LF-01 / Erosion rate | Rehabilitated landform stability monitoring | Stage 2 north face erosion transect | Morgan Nunn | PRMC-MON-2025-000556 |
| 5 | MON-LF-01 / Erosion rate | Rehabilitated landform stability monitoring | Stage 2 north face erosion transect | Morgan Nunn | PRMC-MON-2026-000671 |
| 6 | MON-LF-02 / Erosion rate | Rehabilitated landform stability monitoring | Stage 2 east face erosion transect | Morgan Nunn | PRMC-MON-2026-000672 |
| 7 | MON-LF-01 / Erosion rate | Rehabilitated landform stability monitoring | Stage 2 north face erosion transect | Terry Lang | PRMC-MON-2026-000655 |
| 8 | MON-VG-01 / Percent of reference cover | Rehabilitation vegetation establishment monitoring | Stage 2 vegetation quadrat cluster | Priya Rao | PRMC-MON-2026-000681 |
| 9 | MON-VG-REF / Percent of reference cover | Rehabilitation vegetation establishment monitoring | Reference woodland quadrat cluster | Priya Rao | PRMC-MON-2026-000682 |
| 10 | MON-VG-01 / Percent of reference cover | Rehabilitation vegetation establishment monitoring | Stage 2 vegetation quadrat cluster | Priya Rao | PRMC-MON-2025-000561 |
1 : 10 : 15
of 2