Land Availability Event
Records: 8
| ID | Closure Domain | Authorised By Person | Evidence | Event Date | Previous Status |
|---|---|---|---|---|---|
| 1 | North Dump Stage 2 Eastern Batter | Ama Osei | - | 2023-06-30 00:00 | NOT_AVAILABLE |
| 2 | North Dump Stage 2 Eastern Batter | Chris Ward | Stage 2 batter after final trim | 2024-09-16 00:00 | AVAILABLE |
| 3 | North Dump Stage 2 Eastern Batter | Chris Ward | Growth medium placement, Stage 2 | 2025-02-28 00:00 | REHABILITATION_STARTED |
| 4 | North Dump Stage 2 Eastern Batter | Dana Hale | - | 2025-03-01 00:00 | REHABILITATED |
| 5 | North Dump Stage 2 Eastern Batter | Dana Hale | - | 2026-03-18 00:00 | MONITORING |
| 6 | North Dump Stage 2 Eastern Batter | Robin Pike | Certification decision notice, North Dump Stage 2 | 2026-06-26 00:00 | CERTIFICATION_PENDING |
| 7 | North Waste Rock Dump | Ama Osei | - | 2024-06-30 00:00 | NOT_AVAILABLE |
| 8 | Southern Infrastructure | Chris Ward | Southern infrastructure hazardous materials survey | 2026-06-30 00:00 | NOT_AVAILABLE |
1 : 8 : 8
of 1