Finding
Records: 5
| ID | Mine Site | Name | Finding Number | Finding Type | Severity |
|---|---|---|---|---|---|
| 1 | Red Ridge Mine | Rill and incipient gully development on the certif... | PRMC-FND-2026-00014 | EROSION_DAMAGE | HIGH |
| 2 | Red Ridge Mine | Downstream compliance point EC exceedance, March 2... | PRMC-FND-2026-00016 | LIMIT_EXCEEDANCE | MODERATE |
| 3 | Red Ridge Mine | Access control signage illegible on the East Pit e... | PRMC-FND-2026-00019 | CONTROL_DEFECT | LOW |
| 4 | Red Ridge Mine | Stage 2 water criterion cannot be closed out at th... | PRMC-FND-2026-00021 | CRITERION_NOT_MET | MODERATE |
| 5 | Red Ridge Mine | Growth medium depth below tolerance at the Stage 2... | PRMC-FND-2024-00009 | NON_CONFORMANCE | LOW |
1 : 5 : 5
of 1