Evidence
Records: 10
| ID | Name | Evidence Number | Evidence Type | Title | Description |
|---|---|---|---|---|---|
| 1 | Stage 2 pre-disturbance survey | PRMC-EVD-2019-000101 | SURVEY | Stage 2 pre-disturbance survey | Pre-clearing survey and topsoil inventory for the ... |
| 2 | Stage 2 batter after final trim | PRMC-EVD-2024-000418 | PHOTO | Stage 2 batter after final trim | Batter photographs after final trim to 18 degrees ... |
| 3 | Growth medium placement, Stage 2 | PRMC-EVD-2024-000455 | PHOTO | Growth medium placement, Stage 2 | Growth medium and topsoil placement across the Sta... |
| 4 | Topsoil suitability analysis TS-2401 | PRMC-EVD-2024-000461 | LAB_RESULT | Topsoil suitability analysis TS-2401 | Laboratory analysis of Topsoil Stockpile 01 confir... |
| 5 | Stage 2 annual rehabilitation flyover 2025 | PRMC-EVD-2025-000702 | DRONE_IMAGE | Stage 2 annual rehabilitation flyover 2025 | Orthomosaic and digital surface model of the Stage... |
| 6 | Stage 2 vegetation quadrat results 2026 | PRMC-EVD-2026-000811 | FIELD_RESULT | Stage 2 vegetation quadrat results 2026 | Species richness, stem density and cover from the ... |
| 7 | Downstream water quality suite, March 2026 | PRMC-EVD-2026-000823 | LAB_RESULT | Downstream water quality suite, March 2026 | Laboratory suite for the downstream compliance poi... |
| 8 | Certification decision notice, North Dump Stage 2 | PRMC-EVD-2026-000901 | CERTIFICATE | Certification decision notice, North Dump Stage 2 | Regulator decision notice certifying 12 hectares o... |
| 9 | Post-storm erosion, Stage 2 north face | PRMC-EVD-2026-000934 | PHOTO | Post-storm erosion, Stage 2 north face | Rill and incipient gully development on the north ... |
| 10 | Landholder closure consultation, May 2026 | PRMC-EVD-2026-000940 | MEETING_RECORD | Landholder closure consultation, May 2026 | Record of the grazing landholder consultation on p... |
1 : 10 : 12
of 2