Engagement Event
Records: 5
| ID | Mine Site | Stakeholder | Event Number | Engagement Type | Event Date |
|---|---|---|---|---|---|
| 1 | Red Ridge Mine | Kellerman Grazing (adjoining surface landholder) | PRMC-ENG-2026-00018 | CONSULT | 2026-05-21 00:00 |
| 2 | Red Ridge Mine | Queensland Department of Environment, Science and ... | PRMC-ENG-2026-00021 | NEGOTIATE | 2026-04-02 00:00 |
| 3 | Red Ridge Mine | Traditional Owner representative body | PRMC-ENG-2026-00024 | INVOLVE | 2026-03-05 00:00 |
| 4 | Red Ridge Mine | Regional council | PRMC-ENG-2026-00026 | INFORM | 2026-06-11 00:00 |
| 5 | Red Ridge Mine | Regional Earthworks Services | PRMC-ENG-2026-00028 | COLLABORATE | 2026-06-30 00:00 |
1 : 5 : 5
of 1