Domain Objective
Records: 9
| ID | Closure Domain | Closure Objective | Applicability | Priority | Status |
|---|---|---|---|---|---|
| 1 | North Dump Stage 2 Eastern Batter | Safe for people and stock | Batter angle, drainage and access control assessed... | HIGH | COMPLETED |
| 2 | North Dump Stage 2 Eastern Batter | Physically stable landforms | Erosion performance assessed over five years again... | HIGH | ACTIVE |
| 3 | North Dump Stage 2 Eastern Batter | Agreed and sustainable post-mining land use | Grazing and native ecosystem split agreed with the... | MEDIUM | COMPLETED |
| 4 | North Waste Rock Dump | Physically stable landforms | Applies to all completed batters as they are relea... | HIGH | ACTIVE |
| 5 | North Waste Rock Dump | Non-polluting | Seepage and downstream water quality monitored at ... | HIGH | ACTIVE |
| 6 | East Pit | Safe for people and stock | The dominant objective for this domain — permanent... | CRITICAL | ACTIVE |
| 7 | East Pit | Non-polluting | Pit lake water quality and the terminal-sink assum... | CRITICAL | ACTIVE |
| 8 | Southern Infrastructure | Safe for people and stock | Hazardous materials removal and services isolation... | HIGH | ACTIVE |
| 9 | Southern Infrastructure | Agreed and sustainable post-mining land use | Return hardstand to grazing; retain the water stor... | MEDIUM | DRAFT |
1 : 9 : 9
of 1