Domain Land Use
Records: 6
| ID | Closure Domain | Post Mining Land Use | Evidence | Primary Use | Proportion Percent |
|---|---|---|---|---|---|
| 1 | North Dump Stage 2 Eastern Batter | Low-intensity grazing | Landholder closure consultation, May 2026 | ✓ | 70.0 |
| 2 | North Dump Stage 2 Eastern Batter | Native ecosystem | Stage 2 vegetation quadrat results 2026 | ✗ | 30.0 |
| 3 | North Waste Rock Dump | Low-intensity grazing | - | ✓ | 80.0 |
| 4 | East Pit | Non-use management area | - | ✓ | 100.0 |
| 5 | Southern Infrastructure | Managed water storage | Landholder closure consultation, May 2026 | ✗ | 15.0 |
| 6 | Southern Infrastructure | Low-intensity grazing | Southern infrastructure hazardous materials survey | ✓ | 85.0 |
1 : 6 : 6
of 1