Domain Criterion
Records: 10
| ID | Closure Domain | Completion Criterion | Name | Applicability | Domain Target Value |
|---|---|---|---|---|---|
| 1 | North Dump Stage 2 Eastern Batter | Public and stock safety | D01-S2 / SAFE-01 | Applies in full. Assessed prior to the certificati... | - |
| 2 | North Dump Stage 2 Eastern Batter | Landform erosion stability | D01-S2 / STAB-01 | Applies in full. Five annual drone surveys 2021-20... | 4.0 |
| 3 | North Dump Stage 2 Eastern Batter | Native vegetation trajectory | D01-S2 / VEG-01 | Applies in full, assessed against the paired REF-W... | 60.0 |
| 4 | North Dump Stage 2 Eastern Batter | Downstream water quality | D01-S2 / WATER-01 | Applies at the downstream compliance point, which ... | 800.0 |
| 5 | North Waste Rock Dump | Landform erosion stability | D01 / STAB-01 | Applies to each batter as it is released; Stage 2 ... | 4.0 |
| 6 | North Waste Rock Dump | Downstream water quality | D01 / WATER-01 | Applies to the whole dump seepage catchment via th... | 800.0 |
| 7 | East Pit | Permanent access control (non-use areas) | D02 / ACCESS-01 | The governing criterion for the final void non-use... | - |
| 8 | East Pit | Public and stock safety | D02 / SAFE-01 | Applies to the highwall and void perimeter once mi... | - |
| 9 | Southern Infrastructure | Public and stock safety | D03 / SAFE-01 | Applies after demolition, services isolation and h... | - |
| 10 | Southern Infrastructure | Native vegetation trajectory | D03 / VEG-01 | Applies to the ripped and revegetated hardstand ar... | 60.0 |
1 : 10 : 10
of 1