Criterion Assessment
Records: 6
| ID | Assessment Number | Assessment Date | Assessment Period Start | Assessment Period End | Evidence Summary |
|---|---|---|---|---|---|
| 1 | PRMC-ASM-2026-00041 | 2026-02-12 00:00 | 2024-12-20 00:00 | 2026-02-12 00:00 | Structured hazard walkover against the closure haz... |
| 2 | PRMC-ASM-2026-00046 | 2026-04-28 00:00 | 2021-03-22 00:00 | 2026-04-15 00:00 | Five annual DSM differencing surveys on the north ... |
| 3 | PRMC-ASM-2026-00047 | 2026-04-30 00:00 | 2021-04-01 00:00 | 2026-04-10 00:00 | Paired quadrat comparison against the REF-WOOD ana... |
| 4 | PRMC-ASM-2026-00048 | 2026-05-04 00:00 | 2023-07-01 00:00 | 2026-04-30 00:00 | The downstream compliance point integrates Stage 2... |
| 5 | PRMC-ASM-2026-00052 | 2026-05-04 00:00 | 2023-07-01 00:00 | 2026-04-30 00:00 | At the whole-domain scale the toe drain reads 2480... |
| 6 | PRMC-ASM-2022-00008 | 2022-05-20 00:00 | 2021-03-22 00:00 | 2022-04-12 00:00 | First assessment under the superseded STAB-00 visu... |
1 : 6 : 6
of 1