Corrective Action
Records: 6
| ID | Action Number | Title | Description | Priority | Due Date |
|---|---|---|---|---|---|
| 1 | PRMC-ACT-2026-00028 | Repair Stage 2 north face erosion and add intermed... | Repair the rills on the Stage 2 north face, reinst... | HIGH | 2026-08-14 00:00 |
| 2 | PRMC-ACT-2026-00029 | Review drainage design assumption ASM-02 against t... | The Revision B drainage design assumed 30 m drain ... | HIGH | 2026-09-30 00:00 |
| 3 | PRMC-ACT-2026-00031 | Install a dedicated Stage 2 toe water sampling poi... | Install and commission a sampling point at the Sta... | MEDIUM | 2026-10-31 00:00 |
| 4 | PRMC-ACT-2026-00033 | Replace faded access control signage, East Pit eas... | Replace the two illegible warning signs on the eas... | LOW | 2026-08-29 00:00 |
| 5 | PRMC-ACT-2026-00035 | Document the haul road corridor handover condition... | Draft the handover condition standard for the nort... | MEDIUM | 2026-05-31 00:00 |
| 6 | PRMC-ACT-2024-00019 | Increase test pit density on batter corners | The Stage 2 depth non-conformance occurred where t... | LOW | 2026-08-31 00:00 |
1 : 6 : 6
of 1