Completion Criterion
Records: 6
| ID | Criterion Code | Title | Category | Measure Type | Criterion Statement |
|---|---|---|---|---|---|
| 1 | STAB-00 | Landform stability (visual inspection basis — supe... | LANDFORM | EXPERT_ASSESSMENT | No significant erosion features are visible on ins... |
| 2 | SAFE-01 | Public and stock safety | PUBLIC_SAFETY | CONDITION_CLASS | Residual hazards on the rehabilitated landform are... |
| 3 | STAB-01 | Landform erosion stability | LANDFORM | THRESHOLD_RANGE | Measured erosion on the rehabilitated landform rem... |
| 4 | VEG-01 | Native vegetation trajectory | VEGETATION | COMPARISON_REFERENCE | Vegetation cover, species richness and recruitment... |
| 5 | WATER-01 | Downstream water quality | SURFACE_WATER | THRESHOLD_RANGE | Electrical conductivity and sulfate at the downstr... |
| 6 | ACCESS-01 | Permanent access control (non-use areas) | ACCESS | PRESENCE_ABSENCE | Permanent physical access controls and signage are... |
1 : 6 : 6
of 1