Closure Risk
Records: 6
| ID | Risk Number | Category | Hazard | Event | Consequence |
|---|---|---|---|---|---|
| 1 | PRMC-RSK-2022-00011 | PHYSICAL_SAFETY | Unrestricted public or stock access to the East Pi... | Person or stock enters the void area and falls fro... | Fatality; permanent reputational and legal consequ... |
| 2 | PRMC-RSK-2022-00012 | WATER | The East Pit lake does not behave as the assumed t... | Groundwater and rainfall inflow exceed evaporation... | Long-term water quality impact beyond the lease; p... |
| 3 | PRMC-RSK-2025-00021 | EROSION | Concentrated runoff on rehabilitated dump batters ... | A rainfall event above the design return period co... | Loss of growth medium and vegetation; failure to s... |
| 4 | PRMC-RSK-2025-00022 | GEOCHEMICAL | Saline and sulfate-bearing seepage from the waste ... | Infiltration through the dump mobilises stored sal... | Exceedance of environmental authority limits; fail... |
| 5 | PRMC-RSK-2025-00025 | LEGAL_FINANCIAL | The closure cost estimate materially understates t... | Contractor rates escalate faster than the 3.8 per ... | Financial assurance shortfall; unbudgeted closure ... |
| 6 | PRMC-RSK-2026-00031 | SOCIAL | The landholder does not accept transfer of the sou... | Agreement on the water storage transfer is not rea... | Removal cost not in the estimate; relinquishment d... |
1 : 6 : 6
of 1