Closure Cost Item
Records: 9
| ID | Item Code | Cost Category | Description | Quantity | Unit Of Measure |
|---|---|---|---|---|---|
| 1 | CI-D01-EW | EARTHWORKS | Reshape and final trim of the remaining 88 ha of N... | 88.0 | ha |
| 2 | CI-D01-SOIL | SOIL_TREATMENT | Capillary break and 0.5 m growth medium over the r... | 88.0 | ha |
| 3 | CI-D01-VEG | REVEGETATION | Ripping, direct seeding, coarse woody debris and t... | 88.0 | ha |
| 4 | CI-D02-VOID | DECOMMISSIONING | East Pit void closure: highwall crest treatment, p... | 1.0 | lot |
| 5 | CI-D02-WAT | WATER_MANAGEMENT | Pit lake management and long-term water monitoring... | 20.0 | yr |
| 6 | CI-D03-DEM | DEMOLITION | Southern infrastructure demolition, hazardous mate... | 45.0 | ha |
| 7 | CI-SITE-MON | MONITORING | Whole-of-site closure monitoring: landform, vegeta... | 18.0 | yr |
| 8 | CI-SITE-PM | PROJECT_MANAGEMENT | Closure project management, technical review, regu... | 1.0 | lot |
| 9 | CI-SITE-CONT | CONTINGENCY | Defined contingency for the drainage design change... | 1.0 | lot |
1 : 9 : 9
of 1