Closure Assumption
Records: 5
| ID | Closure Plan | Assumption Code | Category | Statement | Rationale |
|---|---|---|---|---|---|
| 1 | Red Ridge Progressive Rehabilitation and Closure P... | ASM-01 | SCHEDULE | Mining ceases in the East Pit by 30 June 2034, rel... | Based on the approved life-of-mine schedule at the... |
| 2 | Red Ridge Progressive Rehabilitation and Closure P... | ASM-02 | LANDFORM | The North Dump batter angle of 18 degrees with con... | Supported by five years of Stage 2 landform monito... |
| 3 | Red Ridge Progressive Rehabilitation and Closure P... | ASM-03 | WATER | The East Pit lake reaches hydraulic equilibrium as... | Groundwater model v4 (2025). Not yet validated by ... |
| 4 | Red Ridge Progressive Rehabilitation and Closure P... | ASM-04 | LAND_USE | Low-intensity grazing is accepted by the landholde... | Tested in the May 2026 landholder consultation; ag... |
| 5 | Red Ridge Progressive Rehabilitation and Closure P... | ASM-05 | FINANCIAL | Rehabilitation unit rates escalate at 3.0 per cent... | Superseded by the Revision B estimate, which adopt... |
1 : 5 : 5
of 1