Certification Criterion
Records: 6
| ID | Included | Regulator Finding | Accepted | Certification Application | Domain Criterion | Criterion Assessment | Evidence |
|---|---|---|---|---|---|---|---|
| 1 | ✓ | Accepted. The hazard walkover and inspection recor... | ✓ | PRMC-CERT-2026-0001 | D01-S2 / SAFE-01 | PRMC-ASM-2026-00041 | Stage 2 batter after final trim |
| 2 | ✓ | Accepted with comment. The five-year record suppor... | ✓ | PRMC-CERT-2026-0001 | D01-S2 / STAB-01 | PRMC-ASM-2026-00046 | Stage 2 annual rehabilitation flyover 2025 |
| 3 | ✓ | Accepted. The trajectory against the reference ana... | ✓ | PRMC-CERT-2026-0001 | D01-S2 / VEG-01 | PRMC-ASM-2026-00047 | Stage 2 vegetation quadrat results 2026 |
| 4 | ✓ | Not accepted as met. The department accepted the d... | ✗ | PRMC-CERT-2026-0001 | D01-S2 / WATER-01 | PRMC-ASM-2026-00048 | Downstream water quality suite, March 2026 |
| 5 | ✓ | - | - | PRMC-CERT-2027-0002 | D03 / SAFE-01 | - | - |
| 6 | ✗ | - | - | PRMC-CERT-2027-0002 | D03 / VEG-01 | - | - |
1 : 6 : 6
of 1