Approval
Records: 8
| ID | Approver Person | Entity Type | Entity Id | Approval Role | Decision |
|---|---|---|---|---|---|
| 1 | Dana Hale | ClosurePlan | 2 | ENVIRONMENTAL_MANAGER | APPROVED |
| 2 | Robin Pike | ClosurePlan | 2 | CLOSURE_ACCOUNTABLE_EXECUTIVE | APPROVED |
| 3 | Robin Pike | RehabilitationPrescription | 2 | CLOSURE_MANAGER | APPROVED |
| 4 | Robin Pike | CriterionAssessment | 4 | CLOSURE_MANAGER | APPROVED_WITH_CONDITIONS |
| 5 | Robin Pike | CertificationApplication | 1 | CLOSURE_ACCOUNTABLE_EXECUTIVE | APPROVED |
| 6 | Dana Hale | ClosureCostEstimate | 2 | ENVIRONMENTAL_MANAGER | APPROVED |
| 7 | Robin Pike | RelinquishmentApplication | 1 | CLOSURE_ACCOUNTABLE_EXECUTIVE | PENDING |
| 8 | Robin Pike | RehabilitationPrescription | 3 | CLOSURE_MANAGER | PENDING |
1 : 8 : 8
of 1