Actual Closure Cost
Records: 10
| ID | Transaction Date | Financial Period | Cost Category | Amount | Currency |
|---|---|---|---|---|---|
| 1 | 2024-10-31 00:00 | FY2025-M04 | EARTHWORKS | 1412800.0 | AUD |
| 2 | 2024-11-30 00:00 | FY2025-M05 | SOIL_TREATMENT | 894600.0 | AUD |
| 3 | 2024-12-31 00:00 | FY2025-M06 | EARTHWORKS | 186400.0 | AUD |
| 4 | 2024-12-31 00:00 | FY2025-M06 | REVEGETATION | 318600.0 | AUD |
| 5 | 2026-03-31 00:00 | FY2026-M09 | REVEGETATION | 64200.0 | AUD |
| 6 | 2026-06-30 00:00 | FY2026-M12 | EARTHWORKS | 198000.0 | AUD |
| 7 | 2026-06-30 00:00 | FY2026-M12 | EARTHWORKS | 86400.0 | AUD |
| 8 | 2026-06-30 00:00 | FY2026-M12 | MONITORING | 412800.0 | AUD |
| 9 | 2026-06-30 00:00 | FY2026-M12 | PROJECT_MANAGEMENT | 268400.0 | AUD |
| 10 | 2026-06-12 00:00 | FY2026-M12 | INVESTIGATION | 74500.0 | AUD |
1 : 10 : 10
of 1